Welcome to our website!
news_banner

Uhlobo lwe-CHA Stainless Steel Couplings kunye neRubber Gaskets

Inkcazelo emfutshane:

Udityaniso lwe-No-hub lwenziwe ngobunjineli ukuqhagamshela umbhobho wentsimbi oyi-No-hub kunye nezifakelo, umbhobho wentsimbi kunye nemibhobho yeplastiki okanye imibhobho yobhedu. Ezi zidityanisiweyo ziquka i-elastomeric compound gasket ekumgangatho ophezulu egcinwe ngaphakathi kwikhaka lentsimbi emdaka.


Iinkcukacha zeMveliso

Iithegi zeMveliso

Inkcazo ephambili:

1. Ifumaneka kuluhlu lobungakanani ukusuka ku-1 1/2"-12".(DN 40 50 70 75 100 125 150 200 250 300)

2. Izinto ezahlukeneyo ezahlukeneyo zinokukhethwa ngabathengi:

Ikhaka: 300/301/304/316 intsimbi engenasici

Ibhendi: 300/301/304/316 intsimbi engenasici

Izindlu zokukrola: 300/301/304

Screw: 301/304 intsimbi engatyiwayo / carbon steel

I-Eyelets: 300/301/304/316 intsimbi engatyiwayo kwaye iyaguquguquka

Gasket: Neoprene elastomer / NBR/ EPDM

3. Ukwenza: ilogo, umgangatho, idiameter yegama njl, ngesicelo somthengi.

Uhlobo

Chwetheza ukudibanisa A

0301
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN40 1.5" 100 36*27.5*32
DN50 2" 100 41*32.5*31
DN75 3" 100 50*41*32
DN100 4" 100 63*51*33
DN125 5" 50 61*42*43
DN150 6" 50 73*53*44
DN200 8" 30 68*47*56
DN250 10" 25 60*60*53
DN300 12" 16 66*66*45

Umsebenzi onzima A uhlobo lokudibanisa

0302
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN40 1.5" 100 39*31*34
DN50 2" 100 39*31*34
DN75 3" 100 50*41*34
DN100 4" 100 63*51*34
DN125 5" 50 60*42*54
DN150 6" 60 72*51*43
DN200 8" 30 68*48*55
DN250 10" 16 58*58*46
DN300 12" 16 67*67*59
DN380 15" 4 43*43*55

Uhlobo B Ukudibanisa ngokukhawuleza

0303
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN40 1.5" 250 57*42*26
DN50 2" 100 42*32*24
DN75 3" 100 57*42*26
DN100 4" 100 70*52*28
DN125 5" 50 54*38*62
DN150 6" 50 54*38*62
DN200 8" 20 63*51*33

Uhlobo C ukudibanisa

0304
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN50 2" 100 46*33*33
DN75 3" 100 60*44*33
DN100 4" 50 55*40*33
DN125 5" 50 68*44*40
DN150 6" 50 73*53*39
DN200 8" 12 72*39*32
DN250 10" 4 72*39*32
DN300 12" 4 72*39*32

Uhlobo CHA ukudibanisa

0305
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN50 2" 100 46*33*33
DN75 3" 100 60*44*33
DN100 4" 50 55*40*33
DN125 5" 50 68*44*40
DN150 6" 50 73*53*39
DN200 8" 12 72*39*32
DN250 10" 4 72*39*32
DN300 12" 4 72*39*32

Ukudibanisa udidi D

3302
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN50*40 2"*1.5" 50 41*32*31
DN75*50 3"*2" 50 41*32*31
DN100*50 4"*2" 50 50*41*32
DN100*75 4"*3" 50 63*51*32

Uhlobo E ukudibanisa

0307
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN50 2" 100 45*32*30
DN75 3" 100 60*42*33
DN100 4" 100 72*51*32
DN125 5" 5 41*43.5*42

Uhlobo F ukudibanisa

0308
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN100 4" 50 55*40*33
DN125 5" 50 68*44*40
DN150 6" 50 73*53*39
DN200 8" 12 72*39*32

Irabha yokunciphisa

3303
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN50*40 2"*1.5" 100 43*43*41
DN75*50 3"*2" 100 57*46*41
DN100*75 4"*3" 50 69*28*36
DN125*100 5"*4" 60 71*54*36
DN150*100 6"*4" 30 57*39*41

Ukudibanisa

3304
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN100 4" 48 55*42*45
DN125 5" 54 51.5*51.5*44
DN150 6" 30 57.5*39*66
DN200 8" 16 49*49*42

Uhlobo G ukudibanisa

3305
mm intshi iipcs/ibhokisi ubungakanani bebhokisi mm
DN40 1.5" 100 34*26*25
DN50 2" 100 40*32*25
DN75 3" 50 43*32*31
DN100 4" 50 53*38*31

Ifoto yoHlolo:

0309

Ilebhu yeemveliso zerabha

0310
0311

Umatshini woVavanyo lwesitshizi seTyuwa

0312

  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo